Largo Market Report
$332,935
AVERAGE PRICE OF 421 HOMES$159,491
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,997,416
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$329,802
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$635,966
AVERAGE PRICE OF 75 HOMES WITH A POOL$194,332
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $332,935 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $105,084 |
2 bedrooms | $172,911 |
3 bedrooms | $332,436 |
4 bedrooms | $774,817 |
5 bedrooms | $683,400 |
Largo Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 413 | 445 | 486 | 482 | 487 |
Average Price | $341,582 | $333,668 | $333,463 | $353,134 | $360,622 |
Avg Price Change | +2.37% | +0.06% | -5.90% | -2.12% | -3.83% |
Median Price | $234,328 | $233,652 | $235,566 | $236,048 | $235,497 |
Med Price Change | +0.29% | -0.82% | -0.20% | +0.23% | -0.40% |
Avg Bedrooms | 2.35 beds | 2.33 beds | 2.35 beds | 2.36 beds | 2.39 beds |
Avg Bathrooms | 1.83 baths | 1.87 baths | 1.91 baths | 1.91 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixie Hollins High-Pn | 4 | $687,201 | 88 days |
Largo High-Pn | 72 | $327,729 | 61 days |
Osceola Fundamental High-Pn | 3 | $362,666 | 28 days |
Pinellas Park High-Pn | 11 | $267,877 | 31 days |
Seminole High-Pn | 50 | $278,516 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 421 | $332,935 | 82 days |
Distressed Homes | 12 | $159,491 | 157 days |
Multi-Million Dollar Homes | 19 | $1,997,416 | 201 days |
Newly Built Homes | 21 | $329,802 | 65 days |
Homes with a Pool | 75 | $635,966 | 84 days |
Reduced Price Homes | 9 | $194,332 | 46 days |