Why you'd want to live in New Tampa
Welcome to New Tampa! via My Area Network
Welcome to New Tampa! via My Area Network
Average Price | $541,686 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.49 baths |
1 bedroom | $163,700 |
2 bedrooms | $287,495 |
3 bedrooms | $369,364 |
4 bedrooms | $592,683 |
5 bedrooms | $1,329,360 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wharton High School | 42 | $615,359 | 34 days |
Freedom School | 13 | $475,045 | 28 days |
Wiregrass Ranch High School | 3 | $383,333 | 24 days |
Sunlake High School | 3 | $338,300 | 72 days |
Zephryhills High School-Po | 1 | $99,900 | 2 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $541,686 | 40 days |
Newly Built Homes | 1 | $549,000 | 16 days |
Homes with a Pool | 31 | $793,338 | 32 days |
Multi-Million Dollar Homes | 5 | $2,931,000 | 112 days |
Reduced Price Homes | 3 | $363,633 | 101 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...