Why you'd want to live in New Tampa
Welcome to New Tampa! via My Area Network
Welcome to New Tampa! via My Area Network
Average Price | $473,767 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.51 baths |
1 bedroom | $157,421 |
2 bedrooms | $248,603 |
3 bedrooms | $341,319 |
4 bedrooms | $636,806 |
5 bedrooms | $728,810 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wharton High School | 72 | $522,135 | 85 days |
Freedom School | 24 | $433,427 | 131 days |
Armwood High School | 4 | $725,750 | 77 days |
Wiregrass Ranch High School | 3 | $445,000 | 47 days |
Wesley Chapel High School | 3 | $318,666 | 40 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 171 | $473,767 | 90 days |
Newly Built Homes | 5 | $629,580 | 30 days |
Homes with a Pool | 40 | $731,549 | 90 days |
Multi-Million Dollar Homes | 7 | $1,663,142 | 230 days |
Reduced Price Homes | 15 | $524,173 | 84 days |
Distressed Homes | 3 | $635,000 | 116 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...