Why you'd want to live in New Tampa
Welcome to New Tampa! via My Area Network
Welcome to New Tampa! via My Area Network
Average Price | $487,880 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.49 baths |
1 bedroom | $184,133 |
2 bedrooms | $315,252 |
3 bedrooms | $375,133 |
4 bedrooms | $592,992 |
5 bedrooms | $620,370 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wharton High School | 41 | $444,273 | 78 days |
Freedom School | 7 | $509,071 | 68 days |
Armwood High School | 4 | $455,750 | 143 days |
Wesley Chapel High School | 4 | $565,975 | 104 days |
Wiregrass Ranch High School | 2 | $314,450 | 49 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $487,880 | 88 days |
Newly Built Homes | 5 | $589,050 | 60 days |
Homes with a Pool | 15 | $654,173 | 72 days |
Multi-Million Dollar Homes | 5 | $1,569,999 | 181 days |
Reduced Price Homes | 2 | $909,500 | 224 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...