Why you'd want to live in New Tampa
Welcome to New Tampa! via My Area Network
Welcome to New Tampa! via My Area Network
Average Price | $472,138 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.41 baths |
1 bedroom | $179,230 |
2 bedrooms | $275,715 |
3 bedrooms | $383,987 |
4 bedrooms | $615,220 |
5 bedrooms | $707,699 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wharton High School | 33 | $590,512 | 45 days |
Freedom School | 15 | $333,246 | 29 days |
Wiregrass Ranch High School | 4 | $392,200 | 61 days |
Cypress Creek High-Po | 2 | $327,500 | 112 days |
Zephryhills High School-Po | 1 | $369,900 | 10 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $472,138 | 58 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 22 | $675,331 | 58 days |
Multi-Million Dollar Homes | 2 | $1,434,950 | 390 days |
Reduced Price Homes | 8 | $697,975 | 54 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...